Content Divider

Previous Sales

Address Sale Price Type Sq. Ft. Bd / Ba Community
7480 133rd St $1,736,500 Single Family Residence 2,768 4 / 3 Paris Ests 1st Addn
7280 110th Ter $1,545,000 Single Family Residence 2,980 3 / 2 Killian Heights 1st Addn
12995 68th Ave $1,442,000 Single Family Residence 2,518 3 / 2 Rock Lake
7415 99th St $1,461,820 Single Family Residence 2,904 4 / 3 Hillmont
7250 126th St $1,325,000 Single Family Residence 2,120 4 / 3 Chapman Field Heights 1st
12725 82nd Ave $1,311,000 Single Family Residence 1,903 4 / 3 Pine Tree Heights
13100 69th Ct $1,350,000 Single Family Residence 2,604 4 / 2 Fairmont Acres Sec 3
6160 135th Ter $1,430,000 Single Family Residence 3,787 5 / 3 Warwick Manor
7725 129th St $1,375,000 Single Family Residence 2,526 4 / 2 Queen Anne Estates
9650 68 Ave $1,212,000 Single Family Residence 3,045 4 / 2 Mc Lean Acres
7761 134th St $1,250,000 Single Family Residence 2,192 3 / 2 Village Grove
17920 83rd Ave $1,150,000 Single Family Residence 2,731 4 / 3 Old Cutler Shores
8235 132nd St $1,168,500 Single Family Residence 1,392 3 / 2 Suniland Manor
12500 72nd Ave $1,100,000 Single Family Residence 3,187 5 / 3 Chapman Field Heights
13575 74th Ave $965,000 Single Family Residence 2,009 3 / 2 Garden Mnr
7501 114th St $950,000 Single Family Residence 3,024 4 / 3 Old Orchard Estates
7355 108th Ter $875,000 Single Family Residence 2,810 6 / 3 1st Addn To Kendall Park
14028 83rd Pl $1,075,000 Single Family Residence 3,036 4 / 2 Mansions By The Falls
10804 77th Ct $910,000 Single Family Residence 3,066 4 / 4 Moss Hammocks Estates
7225 131st St $910,000 Single Family Residence 2,642 4 / 3 Paris Ests
7261 110th Ter $978,000 Single Family Residence 2,285 4 / 2 Killian Heights 1st Addn
7300 116th St $910,000 Single Family Residence 1,761 3 / 2 Montgomery East Sec 2
10080 144th St $763,170 Single Family Residence 3,596 5 / 4 Parintis Sub
10844 77th Ct $760,000 Single Family Residence 3,130 5 / 2 Moss Hammocks Estates
12401 72nd Ave $822,500 Single Family Residence 2,630 4 / 3 Hallmark Hgts Ests 6th Ad
13241 72nd Ave $760,000 Single Family Residence 2,780 4 / 3 Country Squire Mnr Sec 2
5850 100th St $728,665 Single Family Residence 2,589 4 / 2 Poinsettia Estates
5001 Alhambra Cir $799,000 Single Family Residence 2,556 4 / 3 Coral Gables Riviera Sec
7662 144th Ter $725,000 Single Family Residence 2,573 4 / 2 Old Cutler Creek
65 Romano Ave $660,000 Single Family Residence 845 3 / 2 Coconut Gr Sec 1 C Gab
12920 83rd Ct $605,000 Single Family Residence 1,661 3 / 2 Suniland Manor 1st Addn
11500 131st St $675,000 Single Family Residence 2,317 3 / 3 Pine Shore Sec 3
2462 22nd Ter $615,000 Single Family Residence 1,406 2 / 2 Silver Bluff Ests-sec A
11530 109th Rd 31W $320,000 Condominium 1,138 2 / 2 Greenglades Condo No 8 Bl
8650 67th Ave 1041 $240,000 Condominium 960 2 / 2 Villas Of Pinecrest Condo
1000 Brickell Plz 4112 $4,500 Condominium 1,356 2 / 2 Brickell Flatiron Condo
10900 104th St 110 $1,350 Condominium 850 1 / 1 The Berkeley Condo
6116 62nd Ter 7 $1,375 Condominium 633 2 / 1 South Miami Villas Condo
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA