Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $462 | $337,000 | 5 | From $337,000 |
2 Bedroom Units | 3 | $529 | $573,000 | 20 | From $549,000 |
3 Bedroom Units | 1 | $519 | $689,900 | 19 | From $689,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $337,000 | 1113 | A11361726 | 1 / 1 | 728 ft2 | $462.91 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $549,000 | PH17 | A11362551 | 2 / 2 | 1,072 ft2 | $512.13 | 2 |
Details | $575,000 | 1208 | A11346852 | 2 / 2 | 1,162 ft2 | $494.84 | 35 |
Details | $595,000 | 1407 | A11350494 | 2 / 2 | 1,010 ft2 | $589.11 | 23 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $689,900 | 1404 | A11354918 | 3 / 2 | 1,329 ft2 | $519.11 | 19 |
Unit 1113
Coral Gables Days Listed 5
Courtesy of United Realty Group
Unit PH17
Coral Gables Days Listed 2
Courtesy of Coldwell Banker Real
Unit 1404
Coral Gables Days Listed 19
Courtesy of FPG Property Partner