Content Divider

Lennox Park Properties for Sale in Miami, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (7) - LENNOX PARK as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-02-2024 4270 & 4254 Lennox Dr $8,350,000 $1,376 $8,999,999 6,067 Single Family Residence 7/7 149
10-18-2023 4280 Ingraham Hwy $2,300,000 $753 $2,799,000 3,052 Single Family Residence 4/3 565
04-07-2023 4224 Lennox Dr $3,010,000 $916 $3,150,000 3,284 Single Family Residence 3/3 47
12-28-2022 4325 Lennox Dr $2,300,000 $693 $2,625,000 3,318 Single Family Residence 3/3 248
07-26-2022 4340 Ingraham Hwy $1,425,000 $807 $1,635,900 1,764 Single Family Residence 4/2 72
03-25-2022 4280 Ingraham Hwy $2,300,000 $753 $2,500,000 3,052 Single Family Residence 4/3 38
10-21-2021 4224 Lennox Dr $2,372,119 $722 $2,500,000 3,284 Single Family Residence 3/3 93
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA