Content Divider
72 Total Units Recent Sales - Toscano at Dadeland - Miami, FL - 33156
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 29 $358 $288,513 91 From $319,900
2 Bedroom Units 32 $331 $379,478 94 From $485,000
3 Bedroom Units 11 $349 $574,636 231 From $569,000

Inventory - Toscano at Dadeland

1 Bedroom Condos In Toscano at Dadeland - Recent Sales - (29)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$319,900 $319,900 10-23-2023 711S A11439189 1 / 1 759 ft2 $421.48 65
$345,000 $330,000 07-28-2023 703N A11371127 1 / 1 759 ft2 $434.78 108
$335,000 $335,000 06-26-2023 1508S A11376070 1 / 1 828 ft2 $404.59 65
$348,000 $325,000 05-24-2023 2008S A11369118 1 / 1 828 ft2 $392.51 44
$350,000 $330,000 05-19-2023 2208S A11343599 1 / 1 828 ft2 $398.55 94
$315,000 $315,000 05-01-2023 307S A11363102 1 / 1 759 ft2 $415.02 36
$394,900 $380,000 04-24-2023 609N A11348795 1 / 1 961 ft2 $395.42 53
$315,000 $315,000 02-28-2023 610S A11329679 1 / 1 759 ft2 $415.02 40
$385,000 $372,000 01-31-2023 521N A11277548 1 / 1 920 ft2 $404.35 131
$397,999 $360,000 01-31-2023 815S A11282376 1 / 1 1,143 ft2 $314.96 121
$395,000 $202,000 10-05-2022 Undisclosed A11253014 1 / 1 1,090 ft2 $185.32 59
$275,000 $291,000 04-26-2022 405S A11183302 1 / 1 759 ft2 $383.4 26
$280,000 $290,000 04-22-2022 703S A11173379 1 / 1 759 ft2 $382.08 42
$275,000 $300,000 02-28-2022 627N A11144219 1 / 1 846 ft2 $354.61 45
$279,990 $279,990 02-03-2022 508 A11141813 1 / 1 759 ft2 $368.89 32
$280,000 $272,000 02-01-2022 620N A11098271 1 / 1 961 ft2 $283.04 141
$269,000 $269,000 12-22-2021 524N A11104862 1 / 1 759 ft2 $354.41 80
$285,000 $264,500 12-22-2021 2008S A11126357 1 / 1 828 ft2 $319.44 36
$275,000 $268,000 12-16-2021 509S A11121494 1 / 1 759 ft2 $353.1 39
$265,000 $265,000 12-10-2021 416N A11028947 1 / 1 777 ft2 $341.06 239
$318,000 $265,000 11-10-2021 1908S A11070612 1 / 1 828 ft2 $320.05 118
$265,000 $250,000 11-01-2021 1409S A11067624 1 / 1 816 ft2 $306.37 118
$255,000 $250,000 09-30-2021 724N A10894010 1 / 1 759 ft2 $329.38 442
$240,000 $238,500 09-24-2021 607S A11054297 1 / 1 ft2 $0 107
$240,000 $240,000 09-17-2021 1509S A11080770 1 / 1 816 ft2 $294.12 26
$275,000 $255,000 08-25-2021 515S A11065386 1 / 1 690 ft2 $369.57 54
$265,000 $260,000 08-19-2021 909S A11076121 1 / 1 816 ft2 $318.63 24
$280,000 $265,000 08-17-2021 709N A11027277 1 / 1 961 ft2 $275.75 127
$265,000 $260,000 07-02-2021 2108S A11002395 1 / 1 828 ft2 $314.01 133
2 Bedroom Condos In Toscano at Dadeland - Recent Sales - (32)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$485,000 $446,250 09-28-2023 1610S A11433296 2 / 2 1,155 ft2 $386.36 51
$465,000 $455,000 07-18-2023 512S A11395582 2 / 2 1,260 ft2 $361.11 50
$440,000 $437,500 06-22-2023 1110S A11396752 2 / 2 1,155 ft2 $378.79 22
$449,000 $449,000 06-21-2023 704N A11378126 2 / 2 1,183 ft2 $379.54 56
$450,000 $445,000 04-25-2023 2202S A11314325 2 / 2 1,155 ft2 $385.28 135
$451,000 $430,000 03-30-2023 728N A11339721 2 / 2 1,216 ft2 $353.62 52
$458,000 $440,000 03-06-2023 504N A11336413 2 / 2 1,183 ft2 $371.94 34
$445,000 $440,500 03-02-2023 1811S A11312409 2 / 2 1,150 ft2 $383.04 78
$460,000 $430,000 11-04-2022 Undisclosed A11232335 2 / 2 1,155 ft2 $372.29 122
$447,500 $450,000 10-27-2022 723N A11257762 2 / 2 1,183 ft2 $380.39 51
$450,000 $445,000 10-06-2022 2011S A11225700 2 / 2 1,155 ft2 $385.28 108
$458,000 $458,000 09-01-2022 428N A11244707 2 / 2 1,408 ft2 $325.28 37
$459,000 $440,000 08-23-2022 423N A11240942 2 / 2 ft2 $0 42
$380,000 $410,000 06-28-2022 702S A11198840 2 / 2 1,346 ft2 $304.61 56
$350,000 $320,000 06-09-2022 423N A11088310 2 / 2 1,183 ft2 $270.5 291
$445,000 $450,000 05-31-2022 1107S A11202360 2 / 2 1,286 ft2 $349.92 22
$319,950 $320,000 05-09-2022 706N A11179925 2 / 2 1,183 ft2 $270.5 43
$399,000 $385,000 02-28-2022 1506S A11150443 2 / 2 1,286 ft2 $299.38 38
$395,000 $395,000 01-31-2022 1705S A11143786 2 / 2 1,286 ft2 $307.15 23
$385,000 $370,000 01-24-2022 801S A11123258 2 / 2 1,330 ft2 $278.2 76
$349,000 $347,000 12-31-2021 412S A11121585 2 / 2 1,260 ft2 $275.4 57
$320,000 $309,061 11-22-2021 425N A11094837 2 / 2 1,183 ft2 $261.25 76
$310,000 $310,000 10-25-2021 427N A11045587 2 / 1 1,066 ft2 $290.81 146
$349,900 $347,000 08-25-2021 Undisclosed A11058777 2 / 2 1,155 ft2 $300.43 70
$294,900 $285,000 06-24-2021 725N A10994697 2 / 2 1,183 ft2 $240.91 141
$310,000 $305,000 06-24-2021 2110S A10938309 2 / 2 1,155 ft2 $264.07 256
$310,000 $310,000 06-23-2021 612S A10996436 2 / 2 1,260 ft2 $246.03 132
$310,000 $300,000 06-22-2021 617N A10946853 2 / 2 1,079 ft2 $278.04 244
$299,000 $285,000 06-14-2021 512-S A10968578 2 / 2 1,260 ft2 $226.19 189
$315,000 $304,000 06-11-2021 1411S A11021986 2 / 2 ft2 $0 68
$335,000 $325,000 05-21-2021 729N A10944281 2 / 2 1,389 ft2 $233.98 218
$320,000 $300,000 04-26-2021 701S A11018267 2 / 2 1,330 ft2 $225.56 34
3 Bedroom Condos In Toscano at Dadeland - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$569,000 $550,000 10-20-2023 1201S A11379166 3 / 2 1,428 ft2 $385.15 171
$794,999 $780,000 06-19-2023 PH53 A11274017 3 / 3 1,895 ft2 $411.61 277
$885,000 $825,000 03-16-2023 PH22 A11244441 3 / 3 2,003 ft2 $411.88 234
$699,000 $600,000 03-10-2023 1104S A11247245 3 / 2 1,498 ft2 $400.53 228
$498,000 $503,000 07-26-2022 306S A10998626 3 / 2 1,393 ft2 $361.09 529
$495,000 $498,000 03-22-2022 820S A11155027 3 / 2 1,498 ft2 $332.44 50
$850,000 $850,000 12-16-2021 Undisclosed A11135000 3 / 3 2,211 ft2 $384.44 4
$449,900 $430,000 12-02-2021 2201S A10889938 3 / 2 1,422 ft2 $302.39 512
$379,999 $379,999 11-15-2021 806S A10952621 3 / 2 1,393 ft2 $272.79 376
$382,000 $370,000 07-23-2021 716S A11017692 3 / 2 1,462 ft2 $253.08 120
$540,000 $535,000 06-02-2021 PH44 A11032649 3 / 3 1,895 ft2 $282.32 37
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA