Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $671 | $520,799 | 85 | From $399,999 |
2 Bedroom Units | 1 | $885 | $1,550,000 | 166 | From $1,550,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,999 | 416 | A11343869 | 1 / 1 | 610 ft2 | $655.74 | 34 |
Details | $529,000 | 714 | A11351031 | 1 / 1 | 810 ft2 | $653.09 | 27 |
Details | $550,000 | 204 | A11356585 | 1 / 1 | 950 ft2 | $578.95 | 7 |
Details | $560,000 | 217 | A11346465 | 1 / 1 | 860 ft2 | $651.16 | 34 |
Details | $565,000 | 417 | A11203862 | 1 / 1 | 650 ft2 | $869.23 | 321 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,550,000 | 1008 | A11288818 | 2 / 2 | 1,750 ft2 | $885.71 | 166 |
Unit 204
Miami Days Listed 7
Courtesy of BRG International ,