Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $444 | $352,450 | 31 | From $350,000 |
2 Bedroom Units | 1 | $426 | $625,000 | 230 | From $625,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 1704 | A11331927 | 1 / 1 | 657 ft2 | $532.72 | 59 |
Details | $354,900 | 706 | A11360254 | 1 / 1 | 928 ft2 | $382.44 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $625,000 | 2009 | A11237642 | 2 / 2 | 1,467 ft2 | $426.04 | 230 |
Unit 706
Miami Days Listed 2
Courtesy of Recuset Realty Corp