Content Divider
58 Total Units Recent Sales - Downtown Dadeland - Miami, FL - 33156
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $383 $165,000 291 From $169,000
1 Bedroom Units 16 $342 $269,468 63 From $350,000
2 Bedroom Units 32 $306 $359,296 105 From $430,000
3 Bedroom Units 9 $326 $504,166 96 From $535,000

Inventory - Downtown Dadeland

0 Bedroom Condos In Downtown Dadeland - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$169,000 $165,000 09-02-2021 F310 A10958614 0 / 1 430 ft2 $383.72 291
1 Bedroom Condos In Downtown Dadeland - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$350,000 $340,000 12-07-2023 305 A11454236 1 / 1 749 ft2 $453.94 80
$330,000 $330,000 04-13-2023 C509 A11328704 1 / 1 770 ft2 $428.57 86
$279,000 $285,000 08-01-2022 D213 A11219365 1 / 1 894 ft2 $318.79 53
$290,000 $300,000 08-01-2022 D503 A11224696 1 / 1 777 ft2 $386.1 44
$299,000 $330,000 05-23-2022 B615 A11192388 1 / 1 844 ft2 $391 34
$264,900 $287,500 04-21-2022 A521 A11175376 1 / 1 790 ft2 $363.92 36
$259,000 $265,000 03-21-2022 506D A11151848 1 / 1 770 ft2 $344.16 54
$249,000 $249,000 12-15-2021 A203 A11120347 1 / 1 782 ft2 $318.41 42
$249,000 $245,000 11-30-2021 405 A11109117 1 / 1 749 ft2 $327.1 54
$275,000 $266,000 11-22-2021 D302 A11070238 1 / 1 941 ft2 $282.68 133
$239,000 $239,000 10-27-2021 308 A11086497 1 / 1 691 ft2 $345.88 71
$238,000 $230,000 10-19-2021 Undisclosed A11088577 1 / 1 776 ft2 $296.39 57
$238,000 $238,000 09-22-2021 C409 A11046069 1 / 1 770 ft2 $309.09 112
$240,000 $230,000 08-16-2021 603 A11060106 1 / 1 692 ft2 $332.37 57
$259,000 $247,000 06-07-2021 D613 A11032780 1 / 1 894 ft2 $276.29 39
$237,500 $230,000 05-14-2021 703 A11016455 1 / 1 692 ft2 $332.37 52
2 Bedroom Condos In Downtown Dadeland - Recent Sales - (32)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$430,000 $425,000 02-16-2024 E-704 A11499194 2 / 2 1,114 ft2 $381.51 68
$465,000 $450,000 10-13-2023 A506 A11442560 2 / 2 1,238 ft2 $363.49 50
$478,000 $478,000 08-09-2023 A501 A11384267 2 / 2 1,231 ft2 $388.3 91
$450,000 $450,000 07-18-2023 F-606 A11380439 2 / 2 882 ft2 $510.2 75
$414,000 $380,000 03-17-2023 C503 A11316452 2 / 2 1,242 ft2 $305.96 92
$449,000 $441,000 09-26-2022 B207 A11230755 2 / 2 1,338 ft2 $329.6 90
$405,000 $410,000 06-23-2022 201 A11178793 2 / 2 1,090 ft2 $376.15 94
$415,960 $425,000 06-22-2022 D705 A11203855 2 / 2 1,340 ft2 $317.16 41
$425,000 $425,000 05-06-2022 B309 A11184077 2 / 2 1,219 ft2 $348.65 32
$375,000 $350,000 05-04-2022 B401 A11123828 2 / 2 1,156 ft2 $302.77 169
$360,000 $365,000 03-31-2022 A306 A11168189 2 / 2 1,238 ft2 $294.83 30
$341,100 $350,000 03-28-2022 E-303 A11164109 2 / 2 983 ft2 $356.05 35
$509,000 $470,000 02-25-2022 B521 A11137526 2 / 2 1,565 ft2 $300.32 72
$425,000 $425,000 02-23-2022 C515 A11135602 2 / 2 1,468 ft2 $289.51 73
$299,000 $324,000 02-04-2022 B216 A11137617 2 / 2 1,152 ft2 $281.25 51
$348,999 $341,500 12-27-2021 B209 A11078308 2 / 2 1,219 ft2 $280.15 151
$369,900 $357,500 12-10-2021 B208 A11097833 2 / 2 1,243 ft2 $287.61 88
$305,000 $305,000 12-08-2021 607 A11106111 2 / 2 1,044 ft2 $292.15 69
$475,000 $450,000 12-06-2021 B518 A11060166 2 / 2 1,565 ft2 $287.54 161
$290,000 $287,000 11-19-2021 506 A11035262 2 / 2 882 ft2 $325.4 205
$325,000 $320,000 11-10-2021 A402 A11076497 2 / 2 1,119 ft2 $285.97 107
$325,000 $320,000 10-25-2021 C412 A11043772 2 / 2 1,242 ft2 $257.65 160
$287,900 $280,000 10-04-2021 Undisclosed A10921795 2 / 2 1,096 ft2 $255.47 397
$315,000 $312,500 09-20-2021 B603 A11070303 2 / 2 1,164 ft2 $268.47 70
$300,000 $295,000 09-17-2021 706 A11064417 2 / 2 882 ft2 $334.47 80
$379,000 $375,000 08-13-2021 D516 A11026713 2 / 2 1,341 ft2 $279.64 122
$324,999 $316,000 07-15-2021 A301 A11048992 2 / 2 1,231 ft2 $256.7 49
$315,000 $300,000 05-24-2021 B504 A10983843 2 / 2 1,173 ft2 $255.75 125
$265,000 $265,000 05-20-2021 309 A11010756 2 / 2 879 ft2 $301.48 73
$284,750 $275,000 05-19-2021 A215 A10987199 2 / 2 1,162 ft2 $236.66 118
$265,000 $255,000 05-14-2021 206 A11005603 2 / 2 882 ft2 $289.12 77
$290,000 $275,000 04-22-2021 504 A10918060 2 / 2 1,114 ft2 $246.86 239
3 Bedroom Condos In Downtown Dadeland - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$535,000 $537,500 09-11-2023 B306 A11412525 3 / 2 1,535 ft2 $350.16 74
$514,000 $500,000 04-21-2023 B406 A11349637 3 / 2 1,535 ft2 $325.73 50
$479,000 $470,000 04-19-2023 C410 A11331568 3 / 2 1,496 ft2 $314.17 87
$515,000 $500,000 04-11-2023 C310 A11264667 3 / 2 1,496 ft2 $334.22 226
$595,000 $585,000 09-27-2022 D719 A11219802 3 / 3 1,738 ft2 $336.59 106
$585,000 $575,000 06-24-2022 C610 A11198857 3 / 2 1,512 ft2 $380.29 38
$525,000 $525,000 05-20-2022 A614 A11181165 3 / 2 1,529 ft2 $343.36 54
$475,000 $450,000 02-04-2022 B606 A11094719 3 / 2 1,535 ft2 $293.16 152
$399,000 $395,000 07-13-2021 B306 A11033321 3 / 2 1,535 ft2 $257.33 77
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA