Content Divider
37 Total Units Recent Sales - Colonnade at Dadeland - Miami, FL - 33143
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $246 $270,000 71 From $269,000
2 Bedroom Units 34 $314 $460,627 102 From $605,000
3 Bedroom Units 2 $369 $672,500 68 From $700,000

Inventory - Colonnade at Dadeland

1 Bedroom Condos In Colonnade at Dadeland - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$269,000 $270,000 07-25-2021 314 A11043044 1 / 1 1,094 ft2 $246.8 71
2 Bedroom Condos In Colonnade at Dadeland - Recent Sales - (34)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$605,000 $585,000 03-15-2024 110 A11458972 2 / 2 2,192 ft2 $266.88 172
$579,500 $565,000 03-04-2024 419 A11506072 2 / 2 1,518 ft2 $372.2 67
$559,000 $585,000 02-27-2024 530 A11513123 2 / 2 1,717 ft2 $340.71 47
$448,000 $435,000 02-21-2024 408 A11483980 2 / 2 1,216 ft2 $357.73 105
$735,000 $702,825 12-18-2023 903 A11450098 2 / 2 1,620 ft2 $433.84 101
$535,000 $510,000 09-18-2023 116 A11192515 2 / 2 1,790 ft2 $284.92 517
$471,500 $455,000 09-05-2023 429 A11350897 2 / 2 1,209 ft2 $376.34 188
$450,000 $450,000 07-31-2023 521 A11407133 2 / 2 1,145 ft2 $393.01 41
$490,000 $490,000 07-21-2023 202 A11373223 2 / 2 1,316 ft2 $372.34 95
$479,800 $480,000 07-14-2023 415 A11393374 2 / 2 1,335 ft2 $359.55 51
$450,000 $420,000 05-01-2023 410 A11356731 2 / 2 1,145 ft2 $366.81 49
$525,000 $490,000 03-30-2023 119 A11242636 2 / 2 1,712 ft2 $286.21 256
$429,900 $430,000 11-22-2022 508 A11285632 2 / 2 1,216 ft2 $353.62 47
$425,000 $425,000 10-14-2022 526 A11261894 2 / 2 1,114 ft2 $381.51 52
$519,500 $525,000 10-10-2022 509 A11286046 2 / 2 1,219 ft2 $430.68 3
$499,000 $490,000 09-08-2022 118 A11229784 2 / 2 1,712 ft2 $286.21 72
$445,000 $445,000 09-05-2022 805 A11196451 2 / 2 1,352 ft2 $329.14 131
$689,000 $665,000 07-01-2022 103 A11190144 2 / 2 2,136 ft2 $311.33 78
$505,000 $505,000 05-02-2022 906 A11143460 2 / 2 1,661 ft2 $304.03 111
$360,000 $348,000 02-25-2022 423 A11149359 2 / 2 1,216 ft2 $286.18 37
$390,000 $390,000 02-03-2022 311 A11132655 2 / 2 1,316 ft2 $296.35 52
$410,000 $405,000 01-26-2022 512 A11144966 2 / 2 1,518 ft2 $266.8 16
$620,000 $620,000 01-20-2022 612 A11117780 2 / 2 1,925 ft2 $322.08 84
$389,900 $365,000 12-30-2021 518 A11113619 2 / 2 1,211 ft2 $301.4 67
$470,000 $470,000 12-07-2021 Undisclosed A11114313 2 / 2 2,229 ft2 $210.86 49
$490,000 $465,000 11-19-2021 910 A11074314 2 / 2 1,542 ft2 $301.56 117
$499,000 $480,000 11-12-2021 610 A11070416 2 / 2 1,352 ft2 $355.03 123
$319,990 $315,000 11-01-2021 403 A11107432 2 / 2 1,211 ft2 $260.12 27
$365,000 $342,500 10-29-2021 705 A11004780 2 / 2 1,352 ft2 $253.33 242
$365,000 $342,000 10-14-2021 204 A11093466 2 / 2 1,211 ft2 $282.41 38
$489,000 $450,000 10-01-2021 602 A11075733 2 / 2 1,352 ft2 $332.84 68
$355,000 $355,000 09-27-2021 315 A11043051 2 / 2 1,472 ft2 $241.17 135
$351,000 $329,000 08-12-2021 203 A11003953 2 / 2 1,316 ft2 $250 170
$332,000 $332,000 06-01-2021 312 A11020399 2 / 2 1,211 ft2 $274.15 64
3 Bedroom Condos In Colonnade at Dadeland - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$700,000 $665,000 04-12-2023 319 A11330584 3 / 2 1,718 ft2 $387.08 80
$680,000 $680,000 08-18-2022 Undisclosed A11228552 3 / 2 1,925 ft2 $353.25 55
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA