Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $338 | $495,375 | 154 | From $450,000 |
3 Bedroom Units | 1 | $407 | $700,000 | 59 | From $700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 410 | A11356731 | 2 / 2 | 1,145 ft2 | $393.01 | 9 |
Details | $471,500 | 429 | A11350897 | 2 / 2 | 1,209 ft2 | $389.99 | 21 |
Details | $525,000 | 119 | A11242636 | 2 / 2 | 1,712 ft2 | $306.66 | 248 |
Details | $535,000 | 116 | A11192515 | 2 / 2 | 1,790 ft2 | $298.88 | 337 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $700,000 | 319 | A11330584 | 3 / 2 | 1,718 ft2 | $407.45 | 59 |
Unit 410
Miami Days Listed 9
Courtesy of Imperial Home Realty