Content Divider

Redland Properties for Sale in Miami, FL

26 Matching Listings
Order By:

$769,999
Miami
Redlands  
3 Bed, 2 Baths , 1,500 SqFt - Active
18395 SW 216th St, Miami, FL 33170
Single Family - Waterfront No Days Listed: 34
$849,900
Miami
-1.75% ($15,100) 1 Price Change : Last Change 56 Days Ago
Redland
3 Bed, 2 Baths , 2,179 SqFt - Active Under Contract
18285 SW 216th St, Miami, FL 33170
Single Family - Waterfront No Days Listed: 90
$899,000
Miami
Redlands  
2 Bed, 2 Baths , 1,780 SqFt - Active
19980 SW 207th Ave, Miami, FL 33187
Single Family - Waterfront Yes Days Listed: 15
$899,000
Miami
-3.85% ($36,000) 1 Price Change : Last Change 195 Days Ago
Inlikta Redland 1/2 Achome  
3 Bed, 3 Baths , 2,463 SqFt - Active
18180 SW 176th St, Miami, FL 33187
Single Family - Waterfront No Days Listed: 218
$900,000
Miami
Redland Estate  
4 Bed, 3 Baths , 2,396 SqFt - Pending
17895 SW 232nd St, Miami, FL 33170
Single Family - Waterfront No Days Listed: 45
$950,000
Miami
Magnolia Redland Estates L  
4 Bed, 3 Baths , SqFt - Active
284 172 CT, Miami, FL 33030
Single Family - Waterfront No Days Listed: 56
$950,000
Miami
Redlands  
5 Bed, 3 Baths , 3,548 SqFt - Pending
19810 SW 200th St, Miami, FL 33187
Single Family - Waterfront No Days Listed: 69
$1,100,000
Miami
Redlands Bonanza  
3 Bed, 2 Baths , 2,831 SqFt - Active
20890 SW 240 ST, Miami, FL 33031
Single Family - Waterfront No Days Listed: 30
$1,150,000
Miami
Redlands  
3 Bed, 2 Baths , 5,208 SqFt - Pending
20250 SW 155th Ave, Miami, FL 33187
Single Family - Waterfront No Days Listed: 34
$1,188,888
Miami
-20.69% ($310,112) 7 Price Changes : Last Change 24 Days Ago
Redland
3 Bed, 2 Baths , 1,430 SqFt - Active
18650 SW 204th Ave, Miami, FL 33187
Single Family - Waterfront No Days Listed: 327
$1,195,900
Miami
Redland
4 Bed, 4 Baths , 3,600 SqFt - Active
19525 SW 248 ST, Miami, FL 33031
Single Family - Waterfront No Days Listed: 89
$1,200,000
Miami
Redland
4 Bed, 2 Baths , 2,358 SqFt - Active
18250 SW 202nd St, Miami, FL 33187
Single Family - Waterfront No Days Listed: 60
$1,350,000
Miami
Redlands Ranch  
4 Bed, 3 Baths , 3,091 SqFt - Active
16400 SW 173rd Ave, Miami, FL 33187
Single Family - Waterfront No Days Listed: 2
$1,399,900
Miami
Redlands  
4 Bed, 4 Baths , 4,804 SqFt - Active
18500 SW 206th St, Miami, FL 33187
Single Family - Waterfront No Days Listed: 37
$1,590,000
Miami
North Redland  
7 Bed, 5 Baths , 5,779 SqFt - Active
Undisclosed, Miami, FL 33187
Single Family - Waterfront No Days Listed: 79
$1,649,000
Miami
-8.39% ($151,000) 3 Price Changes : Last Change 28 Days Ago
The Redlands  
4 Bed, 3 Baths , 3,540 SqFt - Active
20520 SW 190th St, Miami, FL 33187
Single Family - Waterfront No Days Listed: 68
$1,789,000
Miami
Redland House + Business  
2 Bed, 1 Baths , 1,763 SqFt - Active
23175 Naranja Rd (147 Ave), Miami, FL 33170
Single Family - Waterfront No Days Listed: 12
$1,799,000
Miami
3.05 Ac Redland 3/2 Home  
3 Bed, 2 Baths , 2,730 SqFt - Active
21376 SW 162nd Ave, Miami, FL 33187
Single Family - Waterfront No Days Listed: 7
$1,850,000
Miami
Redland
4 Bed, 3 Baths , 2,198 SqFt - Active
20000 SW 216th St, Miami, FL 33170
Single Family - Waterfront No Days Listed: 134
$2,180,000
Miami
-0.86% ($18,900) 1 Price Change : Last Change 7 Days Ago
North Redland  
3 Bed, 2 Baths , 2,280 SqFt - Active
20401 SW 184th St, Miami, FL 33187
Single Family - Waterfront Yes Days Listed: 221
$2,200,000
Miami
+10.06% ($201,000) 1 Price Change : Last Change 3 Days Ago
Redland
5 Bed, 3 Baths , 4,440 SqFt - Active
19950 SW 228th St, Miami, FL 33170
Single Family - Waterfront No Days Listed: 71
$2,235,000
Miami
+17.63% ($335,000) 2 Price Changes : Last Change 33 Days Ago
Exclusive Redlands Equestr  
7 Bed, 6 Baths , 4,343 SqFt - Active
19701 SW 197th Ave, Miami, FL 33187
Single Family - Waterfront No Days Listed: 341
$2,585,000
Miami
Redlands  
8 Bed, 5 Baths , 6,174 SqFt - Active
18007 SW 154th St, Miami, FL 33187
Single Family - Waterfront No Days Listed: 54
$2,800,000
Miami
Redlands  
4 Bed, 3 Baths , 2,405 SqFt - Active
18851 SW 218th St, Miami, FL 33170
Single Family - Waterfront No Days Listed: 142
$2,950,000
Miami
Redland
5 Bed, 5 Baths , 5,133 SqFt - Active
15023 SW 184th Ave, Miami, FL 33196
Single Family - Waterfront No Days Listed: 352
$16,900,000
Miami
Redland
10 Bed, 10 Baths , 27,808 SqFt - Active
20551 SW 162nd Ave, Miami, FL 33187
Single Family - Waterfront No Days Listed: 29
More Info
Most Recent Sales - (106) - Redland as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-16-2024 15715 SW 196th Ave $1,050,000 $357 $1,050,000 2,939 Single Family Residence 3/2 47
04-12-2024 13770 SW 192nd St $1,350,000 $1,495,000 Single Family Residence 3/2 25
04-09-2024 16990 SW 184th St $2,450,000 $427 $2,799,000 5,729 Single Family Residence 6/6 55
04-01-2024 19001 SW 232nd St $975,000 $242 $1,000,000 4,016 Single Family Residence 4/2 43
03-26-2024 20581 SW 140th Ave $2,200,000 $462 $2,250,000 4,752 Single Family Residence 4/4 220
03-07-2024 15225 SW 210th St $2,600,000 $312 $2,599,999 8,331 Single Family Residence 8/7 349
02-14-2024 16625 SW 197th Ter $800,000 $298 $849,999 2,684 Single Family Residence 3/2 27
02-09-2024 22205 SW 232nd St $2,500,000 $992 $2,900,000 2,518 Single Family Residence 3/3 163
01-25-2024 14000 SW 192nd St $1,400,000 $340 $1,499,000 4,112 Single Family Residence 5/4 161
01-24-2024 18475 SW 206th St $910,000 $237 $910,000 3,838 Single Family Residence 6/4 149
12-14-2023 16800 SW 192nd St $768,000 $410 $850,000 1,871 Single Family Residence 4/2 88
12-13-2023 19390 SW 232nd St $1,250,000 $726 $1,295,000 1,721 Single Family Residence 3/3 234
12-11-2023 19750 SW 207th Ave $795,000 $370 $795,000 2,145 Single Family Residence 3/3 67
11-20-2023 21500 SW 184th Ave $750,000 $250 $780,000 2,994 Single Family Residence 3/2 133
11-15-2023 17650 SW 280 St. $1,200,000 $367 $1,250,000 3,265 Single Family Residence 5/3 140
11-08-2023 19346 SW 262nd St $765,000 $301 $799,900 2,541 Single Family Residence 3/2 74
11-08-2023 20075 SW 190th St $860,000 $261 $899,000 3,283 Single Family Residence 4/3 97
10-17-2023 19245 SW 188th St $860,000 $232 $875,000 3,693 Single Family Residence 4/4 77
10-17-2023 20407 SW 226th St $1,400,000 $568 $1,495,000 2,464 Single Family Residence 4/3 325
10-03-2023 22801 SW 214th Ave $950,000 $389 $1,150,000 2,438 Single Family Residence 4/3 201
09-18-2023 15462 SW 274th St $1,015,000 $326 $999,999 3,106 Single Family Residence 5/4 52
09-14-2023 22225 SW 194th Ave $1,150,000 $206 $1,150,000 5,557 Single Family Residence 5/4 155
09-12-2023 14555 SW 202nd Ave $795,000 $310 $850,000 2,560 Single Family Residence 3/2 121
09-05-2023 21825 SW 154 Ave $1,100,000 $241 $1,495,000 4,563 Single Family Residence 11/7 215
08-26-2023 13915 SW 182nd Ave $1,875,000 $841 $1,999,995 2,228 Single Family Residence 4/3 62
08-25-2023 17921 SW 228th St $699,000 $450 $699,000 1,550 Single Family Residence 3/2 113
08-25-2023 24605 SW 197 AV $1,275,000 $783 $1,398,000 1,628 Single Family Residence 3/2 154
07-26-2023 20750 SW 136th St $1,175,000 $394 $1,225,000 2,976 Single Family Residence 4/2 130
07-19-2023 18845 SW 212th St $880,000 $356 $899,900 2,468 Single Family Residence 3/2 43
06-16-2023 22155 SW 152nd Ave $1,200,000 $163 $1,400,000 7,322 Single Family Residence 4/3 57
06-07-2023 16501 SW 209th Ave $680,000 $653 $680,000 1,040 Single Family Residence 2/1 125
06-03-2023 22955 SW 212th Ave $800,000 $344 $800,000 2,325 Single Family Residence 3/2 215
05-18-2023 19760 SW 242nd Ter $895,000 $308 $899,000 2,903 Single Family Residence 5/4 298
05-17-2023 23050 SW 179th Pl $700,000 $411 $699,000 1,701 Single Family Residence 3/2 36
05-17-2023 20505 SW 182nd Ave $875,000 $245 $750,000 3,557 Single Family Residence 4/2 34
05-17-2023 23175 SW Naranja Rd (147 AV) $1,237,500 $701 $1,250,000 1,763 Single Family Residence 2/1 167
05-16-2023 21701 SW 147th Ave $722,000 $722,700 Single Family Residence 3/3 106
05-16-2023 29245 SW 197th Ave $830,000 $317 $845,000 2,615 Single Family Residence 3/3 119
05-04-2023 16208 SW 287th St $600,000 $385 $599,000 1,556 Single Family Residence 4/2 95
04-28-2023 15651 SW 210th St $1,008,000 $401 $1,100,000 2,512 Single Family Residence 4/2 180
04-07-2023 20625 SW 198th St $1,030,000 $470 $1,100,000 2,190 Single Family Residence 3/3 79
04-06-2023 20940 SW 244th St $695,000 $349 $695,000 1,988 Single Family Residence 3/3 129
04-06-2023 21345 SW 183rd Ave $825,000 $413 $845,000 1,995 Single Family Residence 4/2 141
04-05-2023 22750 SW 162nd Ave $558,000 $260 $700,000 2,144 Single Family Residence 3/3 146
04-03-2023 18901 SW 232nd St $1,150,000 $440 $1,199,000 2,608 Single Family Residence 3/2 355
03-29-2023 18280 SW 202nd St $715,000 $134 $975,000 5,310 Single Family Residence 4/3 163
03-24-2023 19230 SW 216th St $695,000 $261 $695,000 2,658 Single Family Residence 3/2 99
03-15-2023 14798 SW 184th St $672,500 $324 $675,000 2,070 Single Family Residence 3/2 63
03-10-2023 14300 SW KROME $1,700,000 $1,800,000 Single Family Residence 4/3 65
03-06-2023 14605 SW 232nd St $775,000 $294 $849,000 2,634 Single Family Residence 4/3 137
02-27-2023 20975 SW 184th Ave $845,000 $441 $909,900 1,914 Single Family Residence 3/2 42
02-15-2023 21075 SW 230 St $1,050,000 $405 $1,149,000 2,591 Single Family Residence 3/3 255
02-08-2023 22000 SW naranja road $2,290,000 $341 $2,500,000 6,713 Single Family Residence 6/8 27
02-07-2023 20201 SW 198th St $1,300,000 $527 $1,300,000 2,463 Single Family Residence 3/2 282
01-27-2023 22205 SW 232nd St $1,900,000 $754 $1,899,000 2,518 Single Family Residence 2/3 60
12-29-2022 17200 SW 208th St $700,000 $355 $799,000 1,969 Single Family Residence 3/2 152
12-15-2022 16555 SW 197th Ter $885,000 $195 $995,000 4,534 Single Family Residence 7/5 186
12-15-2022 20701 SW 168th St $1,100,000 $1,100 $1,200,000 1,000 Single Family Residence 2/1 343
12-08-2022 22400 SW 207th Ave $1,500,000 $213 $1,500,000 7,035 Single Family Residence 6/4 226
11-28-2022 22990 SW 179th Pl $700,000 $412 $745,000 1,698 Single Family Residence 3/2 137
11-21-2022 19494 SW 210 Street $900,000 $461 $925,000 1,949 Single Family Residence 4/2 172
11-18-2022 21380 SW 232nd St $875,000 $293 $949,000 2,981 Single Family Residence 3/2 249
10-21-2022 18400 SW 202nd St $665,000 $262 $849,000 2,535 Single Family Residence 4/3 101
10-21-2022 14250 SW 202nd Ave $1,025,000 $456 $1,150,000 2,245 Single Family Residence 3/2 190
10-14-2022 17275 SW 232nd St $650,000 $257 $650,000 2,528 Single Family Residence 3/2 113
10-10-2022 13251 SW 224th St $700,000 $210 $780,000 3,322 Single Family Residence 3/2 109
08-22-2022 19450 SW 184th St $1,900,000 $438 $2,150,000 4,337 Single Family Residence 4/4 524
08-15-2022 19950 SW 228th St $2,100,000 $472 $2,000,000 4,440 Single Family Residence 5/3 77
07-18-2022 18155 SW 104th St $1,600,000 $444 $1,849,000 3,603 Single Family Residence 4/4 74
06-22-2022 21320 SW 224th St $890,000 $390 $890,000 2,278 Single Family Residence 2/2 128
06-02-2022 15500 SW 209th Ave $950,000 $302 $950,000 3,144 Single Family Residence 5/3 52
06-01-2022 20205 SW 188th St $450,000 $310 $499,900 1,448 Single Family Residence 4/2 66
05-24-2022 19270 SW 167th Ave $2,195,000 $305 $2,195,000 7,187 Single Family Residence 4/4 29
05-18-2022 19955 SW 198th St $1,085,000 $326 $1,100,000 3,327 Single Family Residence 4/4 258
05-16-2022 21050 SW 172nd Ave $1,050,000 $342 $1,169,999 3,066 Single Family Residence 4/4 87
04-19-2022 13201 SW 197th Ave $1,000,000 $414 $1,000,000 2,415 Single Family Residence 3/2 222
03-31-2022 16800 SW 190th St $1,350,000 $316 $1,400,000 4,264 Single Family Residence 5/4 73
03-11-2022 15023 SW 184th Ave $1,555,000 $302 $1,699,000 5,133 Single Family Residence 6/5 274
03-01-2022 20490 SW 184th Street $1,250,000 $1,480,000 Single Family Residence 4/3 40
02-25-2022 20200 SW 200th Ave $690,000 $315 $690,000 2,184 Single Family Residence 3/3 32
02-02-2022 19491 SW 210th St $789,000 $363 $789,000 2,168 Single Family Residence 4/2 132
01-31-2022 22955 SW 172nd Ct $730,000 $411 $740,000 1,773 Single Family Residence 3/2 126
01-14-2022 19215 SW 222nd St $700,000 $388 $739,900 1,802 Single Family Residence 3/2 73
01-07-2022 15355 SW 232 ST $1,400,000 $304 $1,399,000 4,594 Single Family Residence 5/3 114
12-30-2021 20050 SW 193 ST $750,000 $895,000 Single Family Residence /3 71
12-08-2021 22750 SW 162nd Ave $390,000 $181 $445,000 2,144 Single Family Residence 3/2 54
11-24-2021 18840 SW 218th St $640,000 $248 $650,000 2,572 Single Family Residence 4/3 49
11-01-2021 15500 SW 209th Ave $805,000 $256 $797,000 3,144 Single Family Residence 5/3 54
09-23-2021 18250 SW 202nd St $675,000 $286 $699,000 2,358 Single Family Residence 3/2 39
09-10-2021 19801 SW 208th St $515,000 $278 $524,900 1,849 Single Family Residence 3/2 395
09-01-2021 18850 SW 197th Ave $675,000 $203 $695,000 3,312 Single Family Residence 4/3 73
09-01-2021 19810 SW 200th St $699,000 $192 $699,000 3,628 Single Family Residence 5/3 65
08-31-2021 14501 SW 224th St $1,200,000 $391 $1,345,000 3,065 Single Family Residence 3/5 362
08-18-2021 14775 SW 232nd St $1,110,000 $259 $1,250,000 4,280 Single Family Residence 4/3 204
08-06-2021 17235 SW 224th St $570,000 $220 $597,000 2,585 Single Family Residence 3/2 256
08-03-2021 17005 SW 168th Ave $950,000 $224 $1,050,000 4,239 Single Family Residence 3/2 142
07-28-2021 20195 SW 190th St $678,000 $268 $698,800 2,526 Single Family Residence 4/2 80
07-16-2021 22155 SW 147th AV $2,600,000 $2,929,000 Single Family Residence 5/7 211
07-08-2021 16390 SW 216th St $630,000 $154 $615,000 4,075 Single Family Residence 3/2 143
07-08-2021 18459 SW 154th St $1,550,000 $261 $1,690,000 5,934 Single Family Residence 4/3 135
06-17-2021 21959 SW 212th Ave $680,000 $265 $675,000 2,562 Single Family Residence 3/3 46
06-01-2021 19690 SW 198th St $635,000 $221 $749,900 2,867 Single Family Residence 3/2 160
05-24-2021 21041 SW 213th Ave Rd $679,000 $363 $689,000 1,869 Single Family Residence 3/2 112
04-30-2021 20200 SW 198th Ave $770,000 $368 $799,000 2,090 Single Family Residence 4/3 37
04-30-2021 23140 SW 187th Ave $840,000 $240 $899,000 3,489 Single Family Residence 6/5 87
04-23-2021 18825 SW 147th Ave $500,000 $322 $500,000 1,552 Single Family Residence 2/2 72
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA