Content Divider

Pinewood Grove Properties for Sale in Miami, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (6) - PINEWOOD GROVE as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 9401 SW 97th Ct $1,405,000 $550 $1,460,000 2,554 Single Family Residence 5/3 172
02-29-2024 9701 SW 94th Ter $1,500,000 $369 $1,695,000 4,058 Single Family Residence 5/5 161
11-28-2023 9717 SW 94th Ter $1,200,000 $436 $1,357,000 2,748 Single Family Residence 5/3 89
10-12-2022 9865 SW 94 Terr $1,750,000 $511 $1,999,999 3,421 Single Family Residence 5/5 147
10-03-2022 9368 SW 98th Ct $1,125,000 $546 $1,120,000 2,058 Single Family Residence 4/2 28
04-23-2021 9401 SW 97th Ct $850,000 $377 $895,000 2,250 Single Family Residence 3/3 215
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA