Content Divider

Homestead Lakes Tennessee Properties for Sale in Homestead, FL

8 Matching Listings
Order By:

$455,000
Homestead
-9.00% ($44,999) 3 Price Changes : Last Change 12 Days Ago
Homestead Lakes Tennessee
2 Bed, 2 Baths , 1,318 SqFt - Active Under Contract
1543 S Goldeneye Ln, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 71
$465,000
Homestead
-2.11% ($10,000) 1 Price Change : Last Change 10 Days Ago
Homestead Lakes Tennessee
3 Bed, 2 Baths , 1,317 SqFt - Active
1302 N Fieldlark Ln, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 45
$509,900
Homestead
Homestead Lakes Tennessee
3 Bed, 2 Baths , 1,388 SqFt - Active
1431 Egret Rd, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 11
$525,000
Homestead
Homestead Lakes Tennessee
3 Bed, 2 Baths , 1,246 SqFt - Pending
1741 N Goldeneye Ln, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 49
$559,900
Homestead
Homestead Lakes Tennessee
4 Bed, 3 Baths , 2,160 SqFt - Active
1672 N Goldeneye Ln, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 31
$598,000
Homestead
Homestead Lakes Tennessee
5 Bed, 2 Baths , 2,153 SqFt - Active
1651 S Goldeneye Ln, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 15
$599,000
Homestead
Homestead Lakes Tennessee
3 Bed, 2 Baths , 1,805 SqFt - Active
1676 S Goldeneye Ln, Homestead, FL 33035
Single Family - Waterfront Yes Days Listed: 29
$650,000
Homestead
Homestead Lakes Tennessee
4 Bed, 3 Baths , 2,226 SqFt - Active
1547 Flamingo Ct, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 4
More Info
Most Recent Sales - (30) - HOMESTEAD LAKES TENNESSEE as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-12-2024 1279 N Fieldlark Ln $455,000 $345 $455,000 1,317 Single Family Residence 3/2 163
02-01-2024 1411 Egret Rd $520,000 $272 $529,000 1,908 Single Family Residence 3/3 37
08-16-2023 1747 N Goldeneye Ln $480,000 $345 $530,000 1,388 Single Family Residence 3/2 67
07-24-2023 1614 N Goldeneye Ln $520,000 $287 $529,900 1,808 Single Family Residence 3/2 60
04-26-2023 1578 N Goldeneye Ln $570,000 $315 $589,900 1,805 Single Family Residence 3/2 51
03-28-2023 1285 N Fieldlark Ln $470,000 $215 $499,000 2,185 Single Family Residence 4/2 138
03-15-2023 1655 N Goldeneye Ln $457,000 $276 $469,900 1,655 Single Family Residence 3/2 33
12-15-2022 1675 S Goldeneye Ln $430,000 $237 $438,300 1,808 Single Family Residence 3/2 70
11-30-2022 1712 S Goldeneye Ln $480,000 $184 $479,999 2,603 Single Family Residence 3/3 79
10-31-2022 1539 Flamingo Ct $439,000 $265 $439,000 1,655 Single Family Residence 3/2 62
10-21-2022 1212 S Fieldlark Ln $464,900 $257 $464,900 1,808 Single Family Residence 3/2 78
09-21-2022 1543 S Goldeneye Ln $400,000 $303 $398,000 1,318 Single Family Residence 2/2 36
08-25-2022 1420 Egret Rd $497,000 $216 $501,000 2,292 Single Family Residence 4/3 50
07-22-2022 1648 S Goldeneye Ln $450,000 $235 $437,000 1,909 Single Family Residence 3/2 50
06-29-2022 1547 Flamingo Ct $460,000 $206 $439,900 2,226 Single Family Residence 4/3 45
06-27-2022 1380 S Audubon Dr $435,000 $313 $440,000 1,388 Single Family Residence 3/2 115
05-26-2022 1579 S Goldeneye Ln $437,500 $191 $429,000 2,287 Single Family Residence 3/2 39
05-06-2022 1537 Flamingo Ct $405,000 $262 $395,000 1,543 Single Family Residence 3/2 37
03-23-2022 1733 S Goldeneye Ln $381,000 $274 $395,000 1,388 Single Family Residence 3/2 36
02-25-2022 1551 Flamingo Ct $425,000 $235 $399,900 1,805 Single Family Residence 4/2 45
12-06-2021 1602 N Goldeneye Ln $370,000 $232 $379,900 1,590 Single Family Residence 3/2 43
10-20-2021 1685 N Goldeneye Ln $350,000 $193 $320,000 1,808 Single Family Residence 3/2 56
10-14-2021 1380 Egret Rd $360,000 $240 $369,000 1,498 Single Family Residence 2/2 65
09-10-2021 1451 Egret Rd $236,250 $170 $222,000 1,388 Single Family Residence 3/1 122
07-02-2021 1333 S Fieldlark Ln $345,000 $261 $340,000 1,317 Single Family Residence 3/2 40
06-16-2021 1335 N Fieldlark Ln $310,000 $235 $344,500 1,317 Single Family Residence 3/2 70
06-11-2021 1661 N Goldeneye Ln $350,000 $211 $359,000 1,655 Single Family Residence 3/2 44
05-18-2021 1277 S Fieldlark Ln $310,000 $235 $329,999 1,317 Single Family Residence 3/2 48
05-11-2021 1249 S Fieldlark Ln $335,000 $241 $325,000 1,388 Single Family Residence 3/2 62
05-07-2021 1747 N Goldeneye Ln $310,000 $223 $319,000 1,388 Single Family Residence 3/2 72
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA