Content Divider

Darlington Manor Properties for Sale in Miami, FL

4 Matching Listings
Order By:

$839,000
Miami
Darlington Manor 1st Addn  
3 Bed, 2 Baths , 1,488 SqFt - Active
9621 SW 58th St, Miami, FL 33173
Single Family - Waterfront No Days Listed: 64
$896,000
Miami
Darlington Manor 1st Addn  
3 Bed, 2 Baths , 1,970 SqFt - Active Under Contract
9573 SW 57th St, Miami, FL 33173
Single Family - Waterfront No Days Listed: 16
$915,000
Miami
-3.68% ($35,000) 2 Price Changes : Last Change 38 Days Ago
Darlington Manor
3 Bed, 2 Baths , 2,259 SqFt - Active Under Contract
8970 SW 56th Ter, Miami, FL 33173
Single Family - Waterfront No Days Listed: 82
$1,350,000
Miami
Darlington Manor
4 Bed, 3 Baths , 2,268 SqFt - Active Under Contract
5861 SW 89th Ct, Miami, FL 33173
Single Family - Waterfront No Days Listed: 26
More Info
Most Recent Sales - (47) - DARLINGTON MANOR as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-15-2024 9370 SW 57th Ter $703,000 $389 $735,000 1,807 Single Family Residence 4/2 43
03-08-2024 5811 SW 93rd Pl $830,000 $402 $850,000 2,062 Single Family Residence 5/2 106
03-08-2024 5921 SW 95th Ct $895,000 $520 $895,000 1,719 Single Family Residence 3/2 30
02-29-2024 9610 SW 56th Ter $860,000 $455 $895,000 1,889 Single Family Residence 4/2 96
02-05-2024 9250 SW 56th St $610,000 $519 $699,000 1,175 Single Family Residence 4/2 103
01-22-2024 5920 SW 94th Ave $700,000 $293 $749,990 2,388 Single Family Residence 5/3 542
12-20-2023 5921 SW 95th Ct $652,000 $379 $699,900 1,719 Single Family Residence 3/2 58
12-18-2023 5860 SW 90th Ct $810,000 $326 $849,900 2,481 Single Family Residence 4/2 38
12-18-2023 8951 SW 60th Ter $780,000 $394 $875,000 1,978 Single Family Residence 4/2 76
10-27-2023 6001 SW 95th Ct $750,000 $488 $750,000 1,535 Single Family Residence 3/2 47
10-16-2023 9240 SW 57th Ter $750,000 $486 $750,000 1,541 Single Family Residence 4/2 68
09-06-2023 5901 SW 93rd Pl $807,500 $497 $819,000 1,622 Single Family Residence 3/2 50
08-30-2023 9341 SW 57th Ter $770,000 $429 $799,990 1,794 Single Family Residence 4/3 112
08-25-2023 9410 SW 60th Ter $788,655 $329 $824,900 2,394 Single Family Residence 4/3 68
06-06-2023 5930 SW 93rd Pl $930,000 $530 $930,000 1,752 Single Family Residence 4/3 44
06-02-2023 8981 SW 60th Ter $675,000 $287 $750,000 2,346 Single Family Residence 5/3 102
05-15-2023 9300 SW 57th Ter $660,000 $462 $620,000 1,426 Single Family Residence 3/2 27
02-27-2023 9351 SW 62nd St $698,000 $424 $730,000 1,645 Single Family Residence 3/2 287
02-06-2023 6011 SW 96th Ave $749,000 $346 $749,000 2,159 Single Family Residence 4/2 102
01-27-2023 5900 SW 93rd Pl $800,000 $419 $825,000 1,908 Single Family Residence 3/2 66
11-01-2022 5710 SW 93rd Ave $775,000 $426 $825,000 1,815 Single Family Residence 5/3 69
09-23-2022 8980 SW 57th Ter $852,000 $350 $875,000 2,434 Single Family Residence 5/2 69
08-25-2022 9569 SW 59th St $790,000 $391 $799,500 2,018 Single Family Residence 3/2 44
06-27-2022 9551 SW 58th St $725,000 $352 $750,000 2,054 Single Family Residence 4/2 67
06-22-2022 5801 SW 90th Ct $735,000 $370 $730,000 1,986 Single Family Residence 5/2 73
06-09-2022 8930 SW 56th Ter $899,000 $507 $899,900 1,773 Single Family Residence 4/3 65
05-12-2022 5841 SW 94th Ct $810,000 $425 $840,000 1,902 Single Family Residence 3/3 116
04-25-2022 9220 SW 56th St $660,000 $371 $645,000 1,776 Single Family Residence 4/3 47
03-31-2022 9547 SW 59th Ter $600,000 $296 $695,000 2,026 Single Family Residence 5/3 61
03-30-2022 5820 SW 93rd Ct $585,000 $455 $598,000 1,283 Single Family Residence 3/3 128
03-21-2022 9261 SW 58th Ter $638,000 $439 $625,000 1,452 Single Family Residence 3/2 49
03-01-2022 6001 SW 89th Ct $805,000 $443 $770,000 1,815 Single Family Residence 4/3 20
12-27-2021 8971 SW 57th Ter $580,000 $262 $620,000 2,206 Single Family Residence 3/2 119
12-20-2021 9231 SW 59th St $670,000 $493 $675,000 1,359 Single Family Residence 4/2 42
12-08-2021 9310 SW 57th Ter $545,000 $290 $599,900 1,876 Single Family Residence 3/2 133
11-30-2021 5811 SW 93rd Pl $630,000 $305 $649,000 2,062 Single Family Residence 5/2 76
11-23-2021 9623 SW 57th St $925,000 $279 $949,000 3,306 Single Family Residence 6/5 77
11-08-2021 9560 SW 56th Terrace $555,000 $253 $575,000 2,193 Single Family Residence 5/3 45
11-01-2021 9300 SW 59th St $667,500 $346 $699,999 1,928 Single Family Residence 4/3 48
09-16-2021 9240 SW 59th St $600,000 $337 $569,000 1,776 Single Family Residence 4/3 25
08-23-2021 9371 SW 62nd St $405,000 $181 $465,500 2,236 Single Family Residence 4/2 125
07-22-2021 6021 SW 93rd Ct $650,000 $250 $649,900 2,596 Single Family Residence 4/3 56
07-21-2021 5811 SW 93rd Pl $470,000 $263 $500,000 1,785 Single Family Residence 3/2 114
07-09-2021 5830 SW 93rd Ct $595,000 $402 $625,000 1,479 Single Family Residence 3/2 56
07-06-2021 9461 SW 62nd St $612,000 $263 $615,000 2,323 Single Family Residence 5/4 323
06-01-2021 5700 SW 94th Pl $590,000 $349 $595,000 1,690 Single Family Residence 3/2 54
04-30-2021 8961 SW 60th Ter $575,000 $294 $565,000 1,952 Single Family Residence 4/2 46
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA