Content Divider

Cape Florida Properties for Sale in Key Biscayne, FL

4 Matching Listings
Order By:

$4,300,000
Key Biscayne
-8.51% ($400,000) 1 Price Change : Last Change 2 Days Ago
Cape Florida Subdivision Sec  
3 Bed, 3 Baths , 3,318 SqFt - Active Under Contract
101 Island Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 29
$9,500,000
Key Biscayne
Cape Florida Subdivision Sec  
5 Bed, 4 Baths , 3,405 SqFt - Active
861 Harbor Dr, Key Biscayne, FL 33149
Single Family - Waterfront Yes Days Listed: 41
$18,900,000
Key Biscayne
Cape Florida Subdivision Sec  
4 Bed, 4 Baths , 6,661 SqFt - Active
161 Cape Florida Dr, Key Biscayne, FL 33149
Single Family - Waterfront Yes Days Listed: 136
$26,500,000
Key Biscayne
-10.17% ($3,000,000) 1 Price Change : Last Change 25 Days Ago
Cape Florida Subdivision Sec  
6 Bed, 6 Baths , 8,031 SqFt - Active
180 CAPE FLORIDA DR, Key Biscayne, FL 33149
Single Family - Waterfront Yes Days Listed: 626
More Info
Most Recent Sales - (15) - CAPE FLORIDA SUB SEC 3 as of 2024-04-24
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-01-2023 51 Island Dr $5,150,000 $1,075 $5,000,000 4,790 Single Family Residence 6/6 93
10-31-2023 151 Cape Florida Dr $9,390,000 $2,184 $9,500,000 4,299 Single Family Residence 5/4 264
08-05-2022 110 Cape Florida Dr $8,170,000 $1,814 $8,890,000 4,502 Single Family Residence 5/4 522
06-27-2022 10 Island Dr $7,290,000 $1,410 $7,390,000 5,168 Single Family Residence 5/4 509
05-03-2022 921 Harbor Dr $7,590,000 $1,707 $8,300,000 4,444 Single Family Residence 6/6 184
12-01-2021 960 Harbor Dr $9,800,000 $9,800,000 Single Family Residence 1/2 528
10-01-2021 30 Island Dr $8,250,000 $2,609 $8,500,000 3,161 Single Family Residence 4/4 68
08-18-2021 181 ISLAND DR $3,455,000 $987 $3,500,000 3,498 Single Family Residence 6/5 77
08-17-2021 161 Cape Florida Drive $9,100,000 $1,366 $10,440,000 6,661 Single Family Residence 4/4 259
08-06-2021 131 Island Dr $3,395,000 $913 $3,600,000 3,717 Single Family Residence 5/4 515
07-26-2021 131 Cape Florida Dr $7,200,000 $1,533 $7,200,000 4,696 Single Family Residence 3/3 85
06-04-2021 61 Island Dr $3,400,000 $803 $3,350,000 4,231 Single Family Residence 5/5 452
06-02-2021 880 HARBOR DRIVE $15,250,000 $1,835 $15,950,000 8,307 Single Family Residence 7/9 819
05-27-2021 151 Island Dr $2,750,000 $957 $2,790,000 2,873 Single Family Residence 4/2 277
05-27-2021 100 Cape Florida Dr $11,000,000 $1,334 $12,000,000 8,240 Single Family Residence 5/6 137
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-24-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA