Content Divider

Bel Aire Properties for Sale in Cutler Bay, FL

10 Matching Listings
Order By:

$500,000
Cutler Bay
Bel Aire Sec 3  
3 Bed, 2 Baths , 2,404 SqFt - Pending
Undisclosed, Cutler Bay, FL 33157
Single Family - Waterfront Yes Days Listed: 215
$549,995
Cutler Bay
Bel Aire Sec 3  
3 Bed, 1 Baths , 1,435 SqFt - Pending
19225 Bel Aire Dr, Cutler Bay, FL 33157
Single Family - Waterfront No Days Listed: 59
$550,000
Cutler Bay
Bel Aire Sec 3  
3 Bed, 2 Baths , 1,534 SqFt - Active Under Contract
9816 SW 193rd St, Cutler Bay, FL 33157
Single Family - Waterfront No Days Listed: 8
$675,000
Cutler Bay
Bel Aire Sec 14  
3 Bed, 2 Baths , 1,644 SqFt - Active
9373 SW 184th Ter, Cutler Bay, FL 33157
Single Family - Waterfront No Days Listed: 3
$680,000
Cutler Bay
Bel Aire Sec 13  
3 Bed, 2 Baths , 1,408 SqFt - Pending
9446 SW 185th Ter, Cutler Bay, FL 33157
Single Family - Waterfront No Days Listed: 80
$699,900
Cutler Bay
-3.46% ($25,100) 1 Price Change : Last Change 10 Days Ago
Bel Aire Sec 3  
3 Bed, 2 Baths , 1,998 SqFt - Active
9770 Bel Aire Dr, Cutler Bay, FL 33157
Single Family - Waterfront No Days Listed: 39
$749,900
Cutler Bay
Bel Aire Sec 13  
4 Bed, 2 Baths , 1,872 SqFt - Active
9409 SW 186th St, Cutler Bay, FL 33157
Single Family - Waterfront No Days Listed: 13
$760,000
Cutler Bay
-5.00% ($40,000) 3 Price Changes : Last Change 1 Day Ago
Bel Aire Sec 6  
6 Bed, 4 Baths , 3,696 SqFt - Active
20130 Bel Aire Dr, Cutler Bay, FL 33189
Single Family - Waterfront Yes Days Listed: 101
$775,000
Cutler Bay
Bel Aire Sec 3  
4 Bed, 2 Baths , 1,780 SqFt - Active
19145 Bel Aire Dr, Cutler Bay, FL 33157
Single Family - Waterfront No Days Listed: 137
$799,000
Cutler Bay
Bel Aire Sec 15  
4 Bed, 2 Baths , 1,788 SqFt - Active Under Contract
9230 SW 186th Ter, Cutler Bay, FL 33157
Single Family - Waterfront Yes Days Listed: 31
More Info
Most Recent Sales - (98) - BEL AIRE SEC 13 as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-04-2024 18558 SW 93rd Pl $765,000 $350 $784,999 2,184 Single Family Residence 3/2 156
03-28-2024 18931 SW 97th Ave $650,000 $390 $659,000 1,666 Single Family Residence 4/2 60
03-22-2024 18730 SW 99th Rd $695,000 $372 $697,000 1,868 Single Family Residence 3/2 53
03-11-2024 9270 Sterling Dr $600,000 $453 $620,000 1,323 Single Family Residence 3/2 114
02-15-2024 9371 SW 185th Ter $735,000 $308 $729,000 2,385 Single Family Residence 4/2 102
01-31-2024 10198 SW 200th St $630,000 $316 $655,000 1,992 Single Family Residence 3/2 95
01-24-2024 9416 SW 185th Ter $612,000 $372 $649,900 1,644 Single Family Residence 3/2 87
01-08-2024 19811 SW 101st Ct $540,000 $271 $589,000 1,990 Single Family Residence 3/2 64
01-05-2024 19202 SW 99th Ave $649,900 $359 $649,900 1,806 Single Family Residence 3/3 39
12-27-2023 10190 SW 203rd Ter $620,000 $284 $650,000 2,182 Single Family Residence 4/3 68
09-08-2023 10157 SW 200th St $605,000 $408 $598,000 1,482 Single Family Residence 3/2 67
09-06-2023 9720 Bel Aire Dr $650,000 $348 $680,000 1,864 Single Family Residence 4/2 52
08-25-2023 18945 SW 95th Ave $600,000 $387 $599,000 1,548 Single Family Residence 3/2 32
08-11-2023 9414 SW 186th St $620,000 $393 $649,000 1,574 Single Family Residence 3/2 65
08-08-2023 9950 Marlin Rd $595,000 $338 $599,900 1,760 Single Family Residence 4/2 62
07-31-2023 9020 SW 187th Ter $632,000 $353 $669,000 1,787 Single Family Residence 3/2 27
07-28-2023 19023 SW 96th Ave $550,000 $276 $549,900 1,992 Single Family Residence 4/2 71
07-26-2023 9444 SW 186th St $689,000 $341 $699,000 2,020 Single Family Residence 3/2 70
06-09-2023 10125 SW 200th St $593,900 $307 $599,900 1,933 Single Family Residence 3/2 41
06-07-2023 9740 Bel Aire Dr $660,000 $338 $645,000 1,950 Single Family Residence 3/2 37
06-05-2023 19120 SW 96th Ave $565,000 $283 $565,000 1,992 Single Family Residence 3/2 202
06-01-2023 9827 SW 194th St $620,000 $465 $599,000 1,331 Single Family Residence 3/2 37
05-17-2023 10171 SW 199th St $650,000 $326 $674,900 1,990 Single Family Residence 3/2 49
05-15-2023 9387 Sterling Drive $600,000 $282 $669,900 2,126 Single Family Residence 4/2 102
05-12-2023 19505 SW 98th Ave $503,000 $457 $559,000 1,100 Single Family Residence 3/2 45
04-14-2023 18730 SW 94th Ave $455,000 $323 $455,000 1,408 Single Family Residence 2/2 26
04-05-2023 18962 SW 94th Ave $640,000 $341 $640,000 1,875 Single Family Residence 4/2 47
03-28-2023 18721 SW 92nd Ct $650,000 $346 $659,900 1,876 Single Family Residence 4/2 47
03-22-2023 9271 SW 186th Ter $645,000 $316 $644,399 2,035 Single Family Residence 4/2 105
03-15-2023 10171 SW 200th St $570,000 $272 $619,000 2,092 Single Family Residence 5/3 121
02-28-2023 9180 Sterling Dr $500,000 $388 $514,900 1,288 Single Family Residence 3/1 218
02-28-2023 9802 SW 196th St $550,000 $266 $585,000 2,060 Single Family Residence 4/2 141
02-23-2023 9713 SW 191st St $549,000 $249 $549,000 2,200 Single Family Residence 4/2 31
02-09-2023 19810 SW 101st Ct $562,500 $296 $580,000 1,896 Single Family Residence 4/2 31
01-27-2023 9010 SW 184th Ln $535,000 $412 $545,000 1,296 Single Family Residence 3/2 75
01-26-2023 9030 SW 184th Ln $570,000 $439 $589,000 1,296 Single Family Residence 3/2 53
01-20-2023 18721 SW 91st Ave $575,000 $376 $598,000 1,528 Single Family Residence 3/2 101
12-19-2022 18611 SW 93rd Pl $640,000 $338 $649,900 1,893 Single Family Residence 3/2 110
12-14-2022 9450 Tiffany Dr $635,000 $386 $635,000 1,644 Single Family Residence 3/2 42
12-08-2022 18432 SW 92 Ct $605,000 $394 $650,000 1,532 Single Family Residence 3/2 79
10-31-2022 9522 SW 189th Ter $485,000 $329 $450,000 1,474 Single Family Residence 3/2 36
10-12-2022 18941 SW 92nd Ct $640,000 $327 $650,000 1,953 Single Family Residence 3/2 82
09-16-2022 18905 SW 95th Ave $585,000 $299 $645,000 1,953 Single Family Residence 3/2 45
09-02-2022 9624 Sterling Dr $605,000 $293 $605,000 2,064 Single Family Residence 3/2 95
08-30-2022 9010 SW 187th Ter $515,000 $260 $599,000 1,974 Single Family Residence 4/2 51
08-29-2022 9301 Sterling Dr $565,000 $427 $579,000 1,323 Single Family Residence 4/3 75
07-08-2022 18608 SW 93rd Pl $565,000 $391 $565,000 1,444 Single Family Residence 3/2 61
06-23-2022 9391 SW 185th Ter $574,000 $389 $585,000 1,474 Single Family Residence 3/2 85
06-17-2022 9810 SW 194th St $600,000 $359 $645,000 1,671 Single Family Residence 4/2 88
05-31-2022 20330 Bel Aire Dr $690,000 $372 $700,000 1,853 Single Family Residence 4/2 34
05-10-2022 9401 SW 184th Ter $530,000 $323 $499,000 1,636 Single Family Residence 3/2 84
04-29-2022 10179 SW 200th St $545,000 $234 $545,000 2,328 Single Family Residence 4/2 99
04-22-2022 18715 SW 90th Ave $550,000 $334 $539,999 1,642 Single Family Residence 3/2 46
04-08-2022 19145 Bel Aire Dr $600,000 $337 $590,000 1,780 Single Family Residence 4/2 85
03-31-2022 9504 Sterling Dr $755,000 $398 $749,000 1,893 Single Family Residence 3/2 48
03-18-2022 9912 SW 196th St $520,000 $296 $529,000 1,754 Single Family Residence 3/2 66
03-18-2022 9444 Sterling Dr $605,000 $368 $599,000 1,644 Single Family Residence 3/2 45
03-18-2022 18632 SW 93rd Ct $640,000 $418 $650,000 1,528 Single Family Residence 3/2 23
03-16-2022 10190 SW 198th St $545,000 $328 $585,000 1,657 Single Family Residence 3/2 44
01-24-2022 9265 SW 185th Ter $499,000 $229 $499,000 2,172 Single Family Residence 3/2 105
01-14-2022 9540 Tiffany Dr $475,000 $323 $465,000 1,469 Single Family Residence 3/2 40
01-14-2022 18945 SW 95 Ave $515,000 $332 $534,900 1,548 Single Family Residence 3/2 150
01-11-2022 18570 SW 93rd Ave $445,000 $291 $495,000 1,528 Single Family Residence 3/2 78
12-29-2021 9550 SW 188th Ter $510,000 $352 $539,900 1,446 Single Family Residence 4/3 117
12-27-2021 20300 Bel Aire Dr $555,000 $229 $550,000 2,415 Single Family Residence 4/3 43
12-23-2021 18610 SW 93rd Pl $575,000 $306 $535,000 1,878 Single Family Residence 4/2 35
12-17-2021 9638 Sterling Dr $610,000 $257 $599,900 2,371 Single Family Residence 5/3 38
12-06-2021 18730 SW 92nd Ave $500,000 $260 $509,999 1,916 Single Family Residence 3/2 65
12-01-2021 18724 SW 92nd Ct $450,000 $305 $450,000 1,474 Single Family Residence 3/2 51
11-24-2021 19730 Bel Aire Dr $485,000 $353 $475,000 1,371 Single Family Residence 3/2 38
11-24-2021 9741 SW 190th St $550,000 $273 $549,900 2,010 Single Family Residence 4/2 84
11-20-2021 18609 SW 93rd Pl $522,000 $370 $522,000 1,408 Single Family Residence 3/2 122
11-17-2021 9510 SW 191st Ter $555,000 $300 $539,000 1,850 Single Family Residence 3/2 41
11-10-2021 9470 Tiffany Dr $554,000 $291 $549,000 1,900 Single Family Residence 3/2 45
11-09-2021 19010 SW 96th Ave $492,000 $240 $485,000 2,047 Single Family Residence 5/3 126
11-04-2021 19340 Bel Aire Dr $550,000 $232 $599,900 2,367 Single Family Residence 4/3 59
11-01-2021 10199 SW 203rd Ter $450,000 $211 $450,000 2,125 Single Family Residence 3/2 40
10-29-2021 18534 SW 90th Ct $460,000 $312 $460,000 1,474 Single Family Residence 3/2 79
10-18-2021 18740 SW 94th Ave $403,000 $335 $435,000 1,200 Single Family Residence 3/2 74
10-14-2021 10198 SW 202nd Ter $470,000 $246 $460,000 1,904 Single Family Residence 3/2 65
09-17-2021 9200 Tiffany Drive $440,000 $459,000 Single Family Residence 3/2 52
09-17-2021 9404 SW 185th St $475,000 $253 $469,000 1,872 Single Family Residence 4/2 54
09-07-2021 19625 SW 99th Ct $430,000 $191 $430,000 2,250 Single Family Residence 4/2 50
09-01-2021 18625 SW 90th Ave $445,000 $263 $430,000 1,686 Single Family Residence 3/2 56
08-27-2021 10192 SW 200th Ter $469,000 $253 $469,000 1,853 Single Family Residence 4/2 44
08-24-2021 18493 SW 89th Pl $510,000 $307 $499,900 1,656 Single Family Residence 3/2 50
08-23-2021 19635 SW 99th Ct $451,250 $341 $469,000 1,323 Single Family Residence 4/2 73
07-28-2021 18702 SW 91st Ave $580,000 $256 $559,900 2,264 Single Family Residence 4/3 77
07-12-2021 9261 SW 190th St $440,000 $299 $430,000 1,471 Single Family Residence 3/2 42
07-02-2021 19025 Bel Aire Dr $430,000 $248 $425,000 1,733 Single Family Residence 3/2 54
06-30-2021 9021 SW 187th Ter $450,000 $275 $450,000 1,631 Single Family Residence 3/2 52
06-22-2021 9500 SW 188th Ter $530,000 $245 $499,990 2,156 Single Family Residence 5/3 54
06-07-2021 9453 SW 185th St $453,000 $307 $459,000 1,474 Single Family Residence 3/2 87
05-04-2021 18910 SW 96th Ave $439,000 $211 $439,900 2,075 Single Family Residence 3/2 34
04-30-2021 9181 Sterling Dr $400,000 $355 $415,000 1,124 Single Family Residence 3/1 36
04-29-2021 9230 Sterling Dr $396,000 $287 $405,000 1,378 Single Family Residence 3/1 92
04-23-2021 9275 SW 185th Ter $382,000 $332 $398,000 1,150 Single Family Residence 3/1 31
04-22-2021 10192 SW 200th St $425,000 $202 $439,000 2,097 Single Family Residence 3/2 32
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA